Part Number | Manufacturer | Description | Model Type | Aircraft Type | Service Level |
---|---|---|---|---|---|
060-00013-SERIES | HONEYWELL | GYRO | KSG0105 | I,T,R | |
060-00015-0000 | HONEYWELL | GYRO DIRECTIONAL | KG-102A | AS-350 | I,T,R |
060-00017-SERIES | HONEYWELL | FLIGHT INDICATOR | KI0256 | C-208 | I,T,R |
060-00020-SERIES | HONEYWELL | A/H INDICATOR | KG0258 | I,T,R | |
060-00024-0000 | HONEYWELL | REMOTE YAW RATE GYRO | KRG0331 | I,T,R | |
060-00026-SERIES | HONEYWELL | REMOTE VERTICAL GYRO | KGV0350 | I,T,R | |
060-00033-0000 | HONEYWELL | YAW RATE GYRO | KRG0332 | I,T,R | |
060-00040-0200 | HONEYWELL | MULTI AXIS RATE GYRO | KRG0333 | I,T,R | |
060-0015-00 | HONEYWELL | ENCODING ALTIMETER | KG-102A | AS-350 | I,T,R |
060-00017-00 | HONEYWELL | FLIGHT INDICATOR | KI0256 | C-208 | I,T,R |
066-01171-SERIES | HONEYWELL | INDICATORVERTICAL SPEED | IVA0081D/91D | B737-200 | I,T,R |
066-03031-SERIES | HONEYWELL | ALTIMETER INDICATOR | KNI0415 | I,T,R | |
066-03042-SERIES | HONEYWELL | R.M.I | KNI0581 | I,T,R | |
066-03044-SERIES | HONEYWELL | RADAR ALTIMETER INDICATOR | KNI0416 | I,T,R | |
066-03046-SERIES | HONEYWELL | H.S.I | KI0525A | I,T,R | |
066-03054-SERIES | HONEYWELL | ALTIMETER INDICATOR | KI0250 | I,T,R | |
066-03060-SERIES | HONEYWELL | DUAL POINTER RMI | KNI0582 | I,T,R | |
066-03063-SERIES | HONEYWELL | SLAVE INDICATOR | KI0227 | I,T,R | |
066-03064-SERIES | HONEYWELL | ENCODING ALTIMETER | KEA0130A | I,T,R | |
066-3065-00 | BENDIX KING | INDICATOR | KWX 56 | I,T,R | |
066-50002-SERIES | HONEYWELL | VERTICAL SPEED INDICATOR | IVA-81A | B737-200 | I,T,R |
10031-000-01 | SIMMONS | OIL QTY INDICATOR | I,T,R | ||
102-0041-04 | RC ALLEN | HORIZONTAL GYRO IND. | I,T,R | ||
102-0071-03 | RC ALLEN | GYRO HORIZON | I,T,R | ||
102-0073-04 | RC ALLEN | GYRO HORIZON | I,T,R | ||
102-0074-03 | RC ALLEN | ATTITUDE GYRO | I,T,R | ||
105-94564 | M.B.B | MAS MOMENT INDICATOR | BO-105 | I,T,R | |
105-94575 | M.B.B | MAS MOMENT TRANS | BO-105 | I,T,R | |
10-62031-X | GRIMES | N2 RPM IND. | I,T,R | ||
111302-5 | ASTRONAUTICS | HORIZON IND. | I,T,R | ||
111303-4 | ASTRONAUTICS | ATTITUDE DIRECTOR INDICATOR | I,T,R | ||
115.192 | KRATOS | DC VOLT METER | CN-235 | I,T,R | |
115.194 | KRATOS | GEN.AMPERE METER | CN-235 | I,T,R | |
115.195 | KRATOS | BRAKE PRESS.INDICATOR | CN-235 | I,T,R | |
115.218 | KRATOS | BATTEREY AMPERE METER | CN-235 | I,T,R | |
115.220 | KRATOS | AC VOLT METER | CN-235 | I,T,R | |
115.230 | KRATOS | TEMPERATURE INDICATOR | CN-235 | I,T,R | |
115.239 | KRATOS | DC AMPERE METER | CN-235 | I,T,R | |
115.240 | KRATOS | HYD.QTY.INDICATOR | CN-235 | I,T,R | |
124,043 | KRATOS | HYD TEMP & PRESS IND | BELL-412 | I,T,R | |
124.045 | KRATOS | TEMP.PRESS.IND.,DUAL | I,T,R | ||
124.069 | KRATOS | FUEL PRESSURE INDICATOR | I,T,R | ||
124.335 | KRATOS | OIL PRESS.IND. | I,T,R | ||
124.838 | KRATOS | OIL TEMP. IND | 10-60757-28 | B737-200 | I,T,R |
124.039-3 | KRATOS | DUAL AMP.METER INDICATOR | 209-070-264-3 | BELL-412 | I,T,R |
124.1006 | KRATOS | OIL TEMP.PRESS.IND | F-27,CN-235 | I,T,R | |
124.1022 | KRATOS | O.A.T. INDICATOR | CN-235 | I,T,R | |
124.1078 | KRATOS | HYD.PRESS.INDICATOR | CN-235 | I,T,R | |
124.041-SERIES | KRATOS | DUAL TEMP & PRESS IND. | 212-075-036-101 | BELL-212/412 | I,T,R |
124.067-SERIES | KRATOS | I.T.T. INDICATOR | I,T,R | ||
124.102-SERIES | KRATOS | TORQUE INDICATOR | I,T,R | ||
124.115-SERIES | KRATOS | OIL TEMP. & PRESS. IND | 209-070-262-101 | BELL-205/212/412 | I,T,R |
124.215-SERIES | KRATOS | EGT INDICATOR | 34830 | MD-82 | I,T,R |
124.444-SERIES | KRATOS | T.O.T. INDICATOR | I,T,R | ||
124.514-SERIES | KRATOS | E.G.T. INDICATOR | MD-82 | I,T,R | |
124.560-SERIES | KRATOS | TORQUE INDICATOR | C212-200,CN-235 | I,T,R | |
124-040-SERIES | KRATOS | DUAL VOLTMETER INDICATOR | 209-070-263-003 | BELL-412 | I,T,R |
124-1007 | KRATOS | OIL TEMP.PRESS.IND | F-27,CN-235 | I,T,R | |
124-551-9 | KRATOS | ITT INDICATOR | I,T,R | ||
124-551-9 | KRATOS | ITT INDICATOR | I,T,R | ||
124-552-2 | KRATOS | OIL TEMP PRESS INDICATOR | I,T,R | ||
126.177 | KRATOS | N.G. INDICATOR | CN-235 | I,T,R | |
126.178 | KRATOS | N.P.INDICATOR | CN-235 | I,T,R | |
126.179 | KRATOS | INDICATOR | CN-235 | I,T,R | |
126.182-10 | KRATOS | TORQUE INDICATOR | CN-235 | I,T,R | |
1394T100-5Y | MIDCONTINENT | TURN COORDINATOR | I,T,R | ||
1394T100-72 | MIDCONTINENT | TURN COORDINATOR | I,T,R | ||
1426-1Z-A1 | BENDIX | AIR SPEED IND. | I,T,R | ||
1611AM10 | SMITHS | STANBY COUNTER POINTER ALT | I,T,R | ||
1U149-015-15 | SIGMATEK | ATTITUDE GYRO | I,T,R | ||
200-SERIES | A.I.M | DIRECTIONAL GYRO IND. | F-27,DHC-6 | I,T,R | |
2057-01-1 | SMITHS | ALTIMETER INDICATOR | I,T,R | ||
2083-11-1 | SMITHS | MACH AIRSPEED INDICATOR | I,T,R | ||
2101-01-2 | SMITHS INDUSTRIES | FUEL QTY INDICATOR | I,T,R | ||
224-917-012 | GULL | NP INDICATOR | I,T,R | ||
2300-01-1 | INSTRUMENT TECH CORP | FUEL QTY INDICATOR | I,T,R | ||
23-501-06-16 | SIGMATEK | ATTITUDE GYRO | I,T,R | ||
2593996-333 | HONEYWELL | TARSYIN | BELL-412 | I,T,R | |
2606014-1 | RC ALLEN | PROP. TACHOMETER IND. | I,T,R | ||
2801-0035 | INSTRUMENT TECH CORP | TACHOMETER | I,T,R | ||
289-1ED | Grimes | RADIO MAGNETIC INDICATOR | DO-238 | I,T,R | |
32005-00X | AAEXX | TACHO GENERATOR | I,T,R | ||
34107C1AG13-13-XX | BENDIX | RPM INDICATOR | I,T,R | ||
36101C | AERITALIA | AH INDICATOR | I,T,R | ||
36101P | AERITALIA | HORIZONTAL GYRO IND. | I,T,R | ||
393004-061 | SIMMONS | FUEL QTY IND. | I,T,R | ||
4020936-903 | HONEYWELL | GYRO | I,T,R | ||
4021541-191 | HONEYWELL | GYRO HORIZON | I,T,R | ||
4039893-903 | HONEYWELL | VERTICAL SPEED INDICATOR | I,T,R | ||
40760-0105 | A.I.M | DIRECTIONAL GYRO | I,T,R | ||
40840-SERIES | A.I.M | DIRECTIONAL GYRO | I,T,R | ||
412-075-010-109 | ALLIED SIGNAL | TRIPLE TACHOMETER IND. | I,T,R | ||
418-00044 | MEGGIT | OIL PRESS TRANSMITTER | I,T,R | ||
424-SERIES | A.I.M | GYROSYN COMPASS IND. | F-27-DHC-6 | I,T,R | |
45-0083-7 | GRIMES | LANDING LIGHT ASSY | I,T,R | ||
501-1453-01 | L-3 AVIONICS SYSTEM | VERTICAL GYRO | I,T,R | ||
504-0002-902 | A.I.M | A.H.INDICATOR | 500ECP/ECFK/ECF | DHC-6.SD3-30,C212,F-27 | I,T,R |
504-0006-914 | MIDCONTINENT | AH INDICATOR | I,T,R | ||
504-0006-914 | A.I.M | A.H.INDICATOR | F-27,BN-2A | I,T,R | |
504-0010-SERIES | A.I.M | A.H.INDICATOR | 500DCFL(28) | BN-2A,F-27,SC-7 | I,T,R |
504-0017-913 | AVIATION INSTRUMENT | ATTITUDE INDICATOR | I,T,R | ||
504-0017-917 | MIDCONTINENT | AH INDICATOR | I,T,R | ||
504-0017-SERIES | A.I.M | A.H.INDICATOR | 510-1A/8A/17A | DHC-6,F-27,AS-365N | I,T,R |
504-006-104 | A.I.M | DIRECTIONAL GYRO | SC-7 | I,T,R | |
505-0024-901 | A.I.M | DIRECTIONAL GYRO INDICATOR. | 189-1E-2 | C212-200 | I,T,R |
510-SERIES | A.I.M | A.H.INDICATOR | DHC-6 | I,T,R | |
522-0240-003 | COLLINS | DIRECTIONAL GYRO | I,T,R | ||
522-0890-005 | COLLINS | COURSE IND. | I,T,R | ||
522-0891-005 | COLLINS | COURSE IND. | I,T,R | ||
522-0892-005 | COLLINS | APPROACH HORIZON | I,T,R | ||
522-0960-005 | COLLINS | APPROACH HORIZON | I,T,R | ||
522-1219-00 | COLLINS | APPROACH HORIZON | I,T,R | ||
522-1428-005 | COLLINS | APPROACH HORIZON | I,T,R | ||
522-1429-005 | COLLINS | COURSE IND. | I,T,R | ||
522-1513-005 | COLLINS | DIRECTIONAL GYRO | I,T,R | ||
522-2638-SERIES | COLLINS | COURSE IND. | 331A-3G | C212, SA-330 | I,T,R |
522-2644-011 | COLLINS | SLAVING AMPLIFIER | 3281-3G | C212-200, SA-330 | I,T,R |
522-2645-00 | COLLINS | DIRECTIONAL GYRO | I,T,R | ||
522-2664-011 | COLLINS | SLAVING ACCESSORY | I,T,R | ||
522-2782-004 | COLLINS | H.S.I | B737-200 | I,T,R | |
522-3082-SERIES | COLLINS | COURSE IND. | I,T,R | ||
522-3122-SERIES | COLLINS | FLIGHT DIRECTOR INDICATOR | 329B-7 | B737-200 | I,T,R |
522-3206-SERIES | COLLINS | FLIGHT DIRECTOR INDICATOR | 329B-7A | B737-200 | I,T,R |
522-3241-000 | COLLINS | DIRECTIONAL GYRO IND. | 332E-04 | F-27,C212,SA-330,SD3-30 | I,T,R |
522-3306-SERIES | COLLINS | COURSE IND. | 331H-3G | B737-200 | I,T,R |
522-3487-SERIES | COLLINS | FLIGHT DIRECTOR INDICATOR | 329B-7C | F-28, B737-200 | I,T,R |
522-3618-SERIES | COLLINS | FLIGHT DIRECTOR INDICATOR | 329B-7F | B737-200 | I,T,R |
522-3667-001 | COLLINS | FLIGHT DIRECTOR INDICATOR | 329B-7G | B737-200 | I,T,R |
522-3700-SERIES | COLLINS | FLIGHT DIRECTOR INDICATOR | 329B-8A | B737-200 | I,T,R |
522-3752-SERIES | COLLINS | FLIGHT DIRECTOR INDICATOR | 329B-7F-1 | B737-200 | I,T,R |
522-3867-SERIES | COLLINS | FLIGHT DIRECTOR INDICATOR | 329B-7J | B737-200 | I,T,R |
522-3877-001 | COLLINS | FLIGHT DIRECTOR INDICATOR | 329B-7K | B737-200 | I,T,R |
522-3908-SERIES | COLLINS | FLIGHT DIRECTOR INDICATOR | 329B-7M | B737-200 | I,T,R |
522-3985-001 | COLLINS | VERTICAL REFERENCE | I,T,R | ||
522-4063-SERIES | COLLINS | FLIGHT DIRECTOR INDICATOR | 329B-8C | B737-200 | I,T,R |
522-4114-SERIES | COLLINS | RADIO ALTITUDE INDICATOR | 339H-1 | B737-200 | I,T,R |
522-4194-001 | COLLINS | FLIGHT DERECTOR INDICATOR | 329B-8B | B737-200 | I,T,R |
522-4354-002 | COLLINS | RADIO ALTITUDE INDICATOR | 339H-1A | B737-200 | I,T,R |
522-4363-004 | COLLINS | RADIO ALTITUDE INDICATOR | 339H-1B | B737-200 | I,T,R |
522-4414-SERIES | COLLINS | COURSE SELECTOR INDICATOR | 331H-3GB | B737-200 | I,T,R |
617-07431 | EDISON | TORQUE INDICATOR | I,T,R | ||
622-0555-SERIES | COLLINS | RADIO MAGNETIC INDICATOR | 332C-10 | DHC-6 | I,T,R |
622-0835-SERIES | COLLINS | FLIGHT DERECTOR INDICATOR | I,T,R | ||
622-0836-003 | COLLINS | FLIGHT DIRECTOR INDICATOR | I,T,R | ||
622-0836-SERIES | COLLINS | FLIGHT DERECTOR INDICATOR | 329B-7R-2 | C212-100 | I,T,R |
622-0837-SERIES | COLLINS | FLIGHT DERECTOR INDICATOR | I,T,R | ||
622-0855-SERIES | COLLINS | FLIGHT DERECTOR INDICATOR | I,T,R | ||
622-0856-SERIES | COLLINS | FLIGHT DERECTOR INDICATOR | I,T,R | ||
622-0876-SERIES | COLLINS | R.M.I | I,T,R | ||
622-0877-SERIES | COLLINS | R.M.I | I,T,R | ||
622-1204-SERIES | COLLINS | RADIO ALT.INDICATOR | 339H-4 | C212-200 | I,T,R |
622-1205-SERIES | COLLINS | RADIO ALTITUDE INDICATOR | BO-105 | I,T,R | |
622-1377-001 | COLLINS | VERTICAL GYRO | I,T,R | ||
622-2506-SERIES | COLLINS | RADIO MAGNETIC INDICATOR | RMI-36 | C-212,BO-105,SD3-30,DHC-6 | I,T,R |
622-2551-001 | COLLINS | AMPLIFIER COUPLER | AS-332 | I,T,R | |
622-3202-001 | COLLINS | COMPUTER CONTROL | 913K-1A | C212-200 | I,T,R |
622-3329-001 | COLLINS | VERTICAL GYRO | I,T,R | ||
622-4424-001 | COLLINS | VERTICAL GYRO | 332D-11V | I,T,R | |
622-4488-001 | COLLINS | VERTICAL GYRO | 332D-11B | I,T,R | |
622-4565-SERIES | COLLINS | VERTICAL GYRO | 332D-11T | CN-235, B-1900D | I,T,R |
622-4938-SERIES | COLLINS | R.M.I | RMI-30 | I,T,R | |
622-4958-001 | COLLINS | H.S.I | I,T,R | ||
622-6136-002 | COLLINS | DIRECTIONAL GYRO | DGS-65 | CN-235, DHC-6, B1900D | I,T,R |
7000466-901 | HONEYWELL | ADI | AS-350 | I,T,R | |
711.801 | KRATOS | TORQUE INDICATOR | I,T,R | ||
711.8026 | KRATOS | BRAKE PRESS.INDICATOR | I,T,R | ||
711.808 | KRATOS | O.A.T. INDICATOR | I,T,R | ||
711.922 | KRATOS | NP INDICATOR | I,T,R | ||
787-6385-SERIES | COLLINS | COURSE INDICATOR | 331A-6P | I,T,R | |
792-6091-SERIES | COLLINS | H.S.I | I,T,R | ||
792-6256-003 | COLLINS | COURSE INDICATOR | I,T,R | ||
792-6355-SERIES | COLLINS | FLIGHT DIRECTOR INDICATOR | I,T,R | ||
792-6356-SERIES | COLLINS | COURSE INDICATOR | 331A-6R | C212-200 | I,T,R |
792-6357-SERIES | COLLINS | ATTITUDE DERECTOR INDICATOR | I,T,R | ||
792-6365-003 | COLLINS | COURSE INDICATOR | C-212 | I,T,R | |
792-6694-SERIES | COLLINS | VERTICAL GYRO | 332D-11 | C-212,SD3-30,DHC-6 | I,T,R |
8000 | UNITED INSTRUMENT | AIR SPEED IND. | I,T,R | ||
8100 | UNITED INSTRUMENT | AIRSPEED IND. | I,T,R | ||
8DJ81-WCR4 | GENERAL ELECTIRCAL | NG INDICATOR | I,T,R | ||
AC410008 | KRATOS | OIL TEMP & PRESS IND | CN-235 | I,T,R | |
AC410009 | KRATOS | OIL TEMP & PRESS IND | CN-235 | I,T,R | |
AIM200-SERIES | A.I.M | DIRECTIONAL GYRO | I,T,R | ||
AIM251-SERIES | A.I.M | AUTO PILOT HOR.REF.IND.(80) | I,T,R | ||
AIM300-SERIES | A.I.M | AUTO PILOT HOR.REF.IND.(80) | I,T,R | ||
AIM400-SERIES | A.I.M | SLAVED GYRO DERECTION IND | I,T,R | ||
AIM500-SERIES | A.I.M | HORIZON REFERENCE INDICATOR | I,T,R | ||
AIM700-SERIES | A.I.M | AUTO PILOT HORIZON REF.IND(80) | I,T,R | ||
AIM800-SERIES | A.I.M | SLAVED DIRECTIONAL GYRO | I,T,R | ||
2586333-1, -2, -3 | HONEYWELL | DIRECTIONAL GYRO | I,T,R | ||
AR-850 | NARCO | ENCORDER/ALTITUDE REPORTER | I,T,R | ||
C16221KA02 | Thales | INTEGRATED IND | I,T,R | ||
C2200L4-1B | AIRPATH | MAGNETIC COMPASS | I,T,R | ||
C660501-0102 | Cessna | AN COMPASS | I,T,R | ||
C661076-0103 | RC. Allen / Cessna | DIRECTIONAL GYRO | I,T,R | ||
C661076-0105 | Cessna | HORIZON GYRO IND. | I,T,R | ||
DG02V-3 | Falcon Gauge | DIRECTIONAL GYRO | I,T,R | ||
DL412-40 | VDO | TACHO N1 INDICATOR | I,T,R | ||
EA-1409-1Z | Falcon Gauge | VERTICAL SPEED IND. | I,T,R | ||
EA-1409-1Z | EIDO AIRE | VERTICAL SPEED IND. | I,T,R | ||
EG2615-06018 | ROCHESTER | IND. EGT | I,T,R | ||
GEU-7/A | GLOBE | TACHO GENERATOR | MIL-G-26611C | BELL-205/206 | I,T,R |
GH02V-3 | Falcon Gauge | HORIZON IND. | I,T,R | ||
H110ABM1 | SFENA | GYROSCOPIC HORIZON IND | AS-332 | I,T,R | |
H110ACM1 | SFENA | GYROSCOPIC HORIZON IND | AS-332 | I,T,R | |
H140-SERIES | SFENA | GYROSCOPIC HORIZON IND | AS-332,SA-365C | I,T,R | |
H301-SERIES | SFENA | GYROSCOPIC HORIZON IND | F-100,CN-235 | I,T,R | |
H321-SERIES | SFENA | GYROSCOPIC HORIZON IND | B737-200 | I,T,R | |
H900K-3 | HOWELL | E.G.T INDICATOR | I,T,R | ||
H900K-9 | HOWELL | AUTO TEMP. INDICATOR | I,T,R | ||
IE4625 | SFIM | HYD.PRESS.INDICATOR | F-27, C-212 | I,T,R | |
IE4626 | SFIM | HYD.PRESS.INDICATOR | F-27, C-212 | I,T,R | |
IG2-1 | AIRBORNE | GYRO SUCTION IND | I,T,R | ||
IN1402B | BENDIX | DIGITAL INDICATOR | I,T,R | ||
KAA1501-SERIES | SMITHS | ALTIMETER INDICATOR | C-212 | I,T,R | |
KAA1502-SERIES | SMITHS | ALTIMETER, SENSITIVE | I,T,R | ||
KAA1503-SERIES | SMITHS | ALTIMETER, SENSITIVE | I,T,R | ||
KAA1504-SERIES | SMITHS | ALTIMETER, SENSITIVE | I,T,R | ||
KAA1505-SERIES | SMITHS | ALTIMETER,INDICATOR | F-27,C212-200 | I,T,R | |
KAA1506-SERIES | SMITHS | ALTIMETER,SENSITIVE | I,T,R | ||
KAA1603-SERIES | SMITHS | ALTIMETER,SENSITIVE | I,T,R | ||
KAA1604-SERIES | SMITHS | ALTIMETER, SENSITIVE | I,T,R | ||
KAA1605-SERIES | SMITHS | ALTIMETER,SENSITIVE | I,T,R | ||
KGAO403 | SMITHS | TACHO GENERATOR | I,T,R | ||
KGAO404 | SMITHS | GENERATORS, ENGINE SPEED | I,T,R | ||
KGAO406 | SMITHS | GENERATORS, ENGINE SPEED | I,T,R | ||
KGAO407 | SMITHS | GENERATORS, ENGINE SPEED | I,T,R | ||
KGAO408 | SMITHS | GENERATORS, ENGINE SPEED | I,T,R | ||
KGAO409 | SMITHS | GENERATORS, ENGINE SPEED | I,T,R | ||
KNI521 | BENDIX/KING | RADIO MAGNETIC INDICATOR | I,T,R | ||
KNI581 | BENDIX/KING | RADIO MAGNETIC INDICATOR | I,T,R | ||
LPE-22251-2M | PIONEER | AIRSPEED INDICATOR | I,T,R | ||
M-1025-A1 | BENDIX | VERTICAL GYRO CONTOL | I,T,R | ||
M5930-02 | R.C ALLEN | TURN & BANK IND | I,T,R | ||
MML-OC19AU | AMETEK | EGT INDICATOR | I,T,R | ||
PW.0707KTD/CP/1 | SMITHS | TACHO GENERATOR | I,T,R | ||
PW/0401/KID/1 | SMITHS | FUEL QUANTITY INDICATOR | C212-200 | I,T,R | |
PW/0414KTS/MB/1 | SMITHS | TURN & SLIP INDICATOR | I,T,R | ||
PW/0416KTS/CPM/1 | SMITHS | TURN & SLIP INDICATOR | I,T,R | ||
PW/0706KTD/CP/1 | SMITHS | TACHO GENERATOR | I,T,R | ||
PW/0708KTD/CP/1 | SMITHS | TACHO GENERATOR | I,T,R | ||
PW/0711KTD/CP/1 | SMITHS | TACHO GENERATOR | I,T,R | ||
PW/0720KTD/CP/1 | SMITHS | TACHO GENERATOR | I,T,R | ||
PW/0721KTD/CP/1 | SMITHS | TACHO GENERATOR | I,T,R | ||
PW/0722KTD/CP/1 | SMITHS | TACHO GENERATOR | I,T,R | ||
PW/0723KTD/CP/1 | SMITHS | TACHO GENERATOR | I,T,R | ||
PW/0725KTD/CP/SERIES | SMITHS | TACHO GENERATOR | I,T,R | ||
PW/0726/KTD/MS/1 | SMITHS | TACHO GENERATOR | I,T,R | ||
PW/0810KAB/1 | SMITHS | AIRSPEED INDICATOR | I,T,R | ||
PW/0811KAB/SERIES | SMITHS | AIRSPEED INDICATOR | I,T,R | ||
PW/0813KAB/1 | SMITHS | AIRSPEED INDICATOR | I,T,R | ||
PW/0815KAB/1 | SMITHS | AIRSPEED INDICATOR | I,T,R | ||
PW/0816KAB/1 | SMITHS | AIRSPEED INDICATOR | I,T,R | ||
PW/11RNA/CP/1 | SMITHS | R.M.I | I,T,R | ||
PW/1203KTS/BR/1 | SMITHS | TURN & SLIP INDICATOR | I,T,R | ||
PW/1606KAA/1 | SMITHS | AIRSPEED INDICATOR | I,T,R | ||
PW/16RNA/CP/1 | SMITHS | R.M.I | I,T,R | ||
PW/2012KTD/BU/1 | SMITHS | R.P.M.IND | I,T,R | ||
PW/29HSD/BU | SMITHS | DESYNN POSITION INDICATOR | I,T,R | ||
PW/31HSD/BU | SMITHS | DESYNN POSITION INDICATOR | I,T,R | ||
PW/49HSD/BU | SMITHS | DESYNN POSITION INDICATOR | I,T,R | ||
PW/808FL | SMITHS | FLAP IND | I,T,R | ||
PW0432KTD (SERIES) | SMITHS | R.P.M.IND | I,T,R | ||
PW0511KAB | SMITHS | AIRSPEED INDICATOR | I,T,R | ||
RC-30V/RC-60MS | BENDIX | RATE OF CLIMB IND | BEEL-204 | I,T,R | |
RC60MS/9811 | R.C ALLEN | RATE OF CLIMB IND | BELL-204 | I,T,R | |
RCA-11A-14 | R.C ALLEN | DIRECTIONAL GYRO | I,T,R | ||
RCA15-SERIES | R.C ALLEN | DIRECTIONAL GYRO INDICATOR | 206-075-606-103 | BELL-206/412 | I,T,R |
RCA22-13 | R.C ALLEN | AH INDICATOR | I,T,R | ||
RCA227 | R.C ALLEN | INDICATOR GYRO HORIZON | I,T,R | ||
RCA22-SERIES | R.C ALLEN | A.H.INDICATOR | 102-0074-03 | C212-100,C-172 | I,T,R |
RL/732MV/SERIES | SMITHS | TEMP.IND.MILLIVOLTMETER | I,T,R | ||
S3325-10 | CESSNA AIRCRAFT | AIR SPEED IND. | I,T,R | ||
SEL-0C4AD | AMETEK | OIL PRESS INDICATOR | I,T,R | ||
SRDL-0C7E | BOEING AIRCRAFT | HYDDROULIC BRAKE PRESSURE INDICATOR | I,T,R | ||
T16-310-141 | UMA INSTRUMENT INC. | AIR SPEED IND. | I,T,R | ||
WL102AMS3 | SMITHS | STANDBY ALTIMETER | I,T,R | ||
WL201EED2 | SMITHS | N2 RPM INDICATOR | I,T,R | ||
WL203EED11 | SMITHS | FUEL FLOW INDICATOR | I,T,R |
Recent Comments